This city keeps things simple. Instead of day-based passes, you’ll choose between two attraction-based Seattle tourist pass options: C3 for any 3 attractions, or the 5-attraction pass with the Space Needle and Aquarium, and 3 more picks. Both work over 9 consecutive days after first use, and you have up to a year to activate, which gives you real room to plan.
Seattle City Cards in a nutshell

A better fit for your trip

One booking, many ways to see

Savings you can't ignore

Buy now, use it later
Your Seattle City Card options explained
| Card details | Seattle CityPASS® | Seattle C3® by CityPASS® |
|---|---|---|
Type of card | Attraction-based (2 fixed + choose 3 of 5) | Attraction-based (pick any 3 of 10) |
No. of attractions | 7 total attractions | 10 total attractions |
Price range | $139 | $108 |
Validity | 9 consecutive days from first use; 1 year from purchase | 9 consecutive days from first use; 1 year from purchase |
Which Seattle City Card is best for you

If you want to cover Seattle's headliners

If your trip is short and packed
Top attractions included in your Seattle City Card
| Attraction | Seattle CityPASS® | Seattle C3® by CityPASS® |
|---|---|---|
Space Needle | ✅ | ✅ |
Seattle Aquarium | ✅ | ✅ |
Chihuly Garden and Glass | ✅ | ✅ |
Museum of Pop Culture | ✅ | ✅ |
Woodland Park Zoo | ✅ | ✅ |
Pacific Science Center | ✅ | ✅ |
Argosy Cruises Harbor Tour | ✅ | ✅ |
The Museum of Flight | ❌ | ✅ |
Seattle Art Museum | ❌ | ✅ |
Sky View Observatory | ❌ | ✅ |
1/6





